Shareholding Pattern
The shareholding pattern of Saatvik Green Energy Limited as filed with BSE and NSE each quarter under Regulation 31 of the SEBI (LODR) Regulations, 2015.
Quarterly Shareholding Pattern
NSE: SAATVIKGL · BSE: 544526 · ISIN: INE13B501022. Select a quarter to see the category-wise pattern for that date. Figures are reproduced from the filing submitted to the exchanges for each period.
Quarter ended 30 June 2026
As on 30 June 2026 · filed 20 July 2026
Promoter & Promoter Group
Public
Equity Shares
Shareholders
Category-wise shareholding
| Category | Shareholders | Shares Held | % Holding |
|---|---|---|---|
| Promoter & Promoter Group | 6 | 9,65,91,895 | 75.99% |
| Indian | 6 | 9,65,91,895 | 75.99% |
| Individuals / Hindu Undivided Family | 5 | 4,79,20,555 | 37.70% |
| Any Other (bodies corporate, trusts, LLPs) | 1 | 4,86,71,340 | 38.29% |
| Foreign | — | 0 | 0.00% |
| Public | 69,248 | 3,05,13,109 | 24.01% |
| Institutions (Domestic) | 12 | 1,39,48,644 | 10.97% |
| Mutual Funds / UTI | 7 | 1,33,20,958 | 10.48% |
| Alternate Investment Funds | 4 | 2,21,686 | 0.17% |
| Insurance Companies | 1 | 4,06,000 | 0.32% |
| Institutions (Foreign) | 9 | 2,40,409 | 0.19% |
| Foreign Portfolio Investors — Category I | 7 | 1,46,518 | 0.12% |
| Foreign Portfolio Investors — Category II | 2 | 93,891 | 0.07% |
| Non-Institutions | 69,227 | 1,63,24,056 | 12.84% |
| Key Managerial Personnel | 1 | 1,11,54,000 | 8.78% |
| Resident individuals holding nominal share capital up to ₹2 lakh | 66,704 | 41,62,105 | 3.27% |
| Resident individuals holding nominal share capital above ₹2 lakh | 1 | 3,95,393 | 0.31% |
| Non-Resident Indians (NRIs) | 571 | 1,28,779 | 0.10% |
| Bodies Corporate | 104 | 3,05,625 | 0.24% |
| Any Other (clearing members, HUFs, LLPs, trusts) | 1,846 | 1,78,154 | 0.14% |
| Total | 69,254 | 12,71,05,004 | 100.00% |
Promoter & Promoter Group
Every entity in the promoter and promoter group holding equity shares on this date.
- SPG TRUST38.29%4,86,71,340 shares
- MANIK GARG13.33%1,69,40,940 shares
- NEELESH GARG12.54%1,59,33,600 shares
- PARMOD KUMAR6.15%78,12,488 shares
- SUNILA GARG4.89%62,19,527 shares
- MANAVIKA GARG0.80%10,14,000 shares
- Percentages are of 12,71,05,004 equity shares of ₹2 each.
Public shareholders above 1%
Public shareholders holding more than 1% of the total share capital. Names are reproduced exactly as filed with the exchanges.
- PRASHANT MATHUR8.78%1,11,54,000 shares
- NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & I4.19%53,19,617 shares
- BANDHAN SMALL CAP FUND3.26%41,47,658 shares
- HDFC MUTUAL FUND - HDFC MANUFACTURING FUND2.10%26,72,874 shares
- Percentages are of 12,71,05,004 equity shares of ₹2 each.
Filed with BSE Limited and the National Stock Exchange of India Limited on 20 July 2026 under Regulation 31 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. View the filing as submitted ↗
